Fees : 2026-27
Fees Structure: Class I - V
| Fees Head | Frequency | Category A | Category B | Category C | Category D |
|---|---|---|---|---|---|
| Admission | One time | 1500 | 1400 | 1200 | 1800 |
| Caution Money | One time | 1500 | 1400 | 1200 | 1800 |
| Development | Annual | 2700 | 2520 | 2160 | 3240 |
| Examination | Annual | 120 | 120 | 120 | 120 |
| Diary/Magazine/I-Card | Annual | 260 | 260 | 260 | 260 |
| Library | Annual | 100 | 100 | 100 | 100 |
| CCA | Annual | 300 | 300 | 300 | 300 |
| Sports | Annual | 240 | 240 | 240 | 240 |
| Insurance | Annual | 56 | 56 | 56 | 56 |
| Computer | Quarterly | 300 | 300 | 300 | 300 |
| Tuition | Quarterly | 9900 | 9210 | 7950 | 11910 |
| Total (New) | 16976 | 15906 | 13886 | 20126 | |
| Total (Old) | 13976 | 13106 | 11486 | 16526 | |
Fees Structure: Class VI - VIII
| Fees Head | Frequency | Category A | Category B | Category C | Category D |
|---|---|---|---|---|---|
| Admission | One time | 1700 | 1600 | 1300 | 2000 |
| Caution Money | One time | 1700 | 1600 | 1300 | 2000 |
| Development | Annual | 3060 | 2880 | 2340 | 3600 |
| Examination | Annual | 120 | 120 | 120 | 120 |
| Diary/Magazine/I-Card | Annual | 260 | 260 | 260 | 260 |
| Library | Annual | 100 | 100 | 100 | 100 |
| CCA | Annual | 300 | 300 | 300 | 300 |
| Sports | Annual | 240 | 240 | 240 | 240 |
| Insurance | Annual | 56 | 56 | 56 | 56 |
| Computer | Quarterly | 300 | 300 | 300 | 300 |
| Tuition | Quarterly | 11220 | 10590 | 8610 | 13170 |
| Total (New) | 19056 | 18046 | 14926 | 22146 | |
| Total (Old) | 15656 | 14846 | 12326 | 18146 | |
Fees Structure: Class IX - X
| Fees Head | Frequency | Category A | Category B | Category C | Category D |
|---|---|---|---|---|---|
| Admission | One time | 2000 | 1800 | 1400 | 2300 |
| Caution Money | One time | 2000 | 1800 | 1400 | 2300 |
| Development | Annual | 3600 | 3240 | 2520 | 4140 |
| Examination | Annual | 120 | 120 | 120 | 120 |
| Diary/Magazine/I-Card | Annual | 260 | 260 | 260 | 260 |
| Library | Annual | 100 | 100 | 100 | 100 |
| CCA | Annual | 300 | 300 | 300 | 300 |
| Sports | Annual | 240 | 240 | 240 | 240 |
| Insurance | Annual | 56 | 56 | 56 | 56 |
| Computer | Quarterly | 300 | 300 | 300 | 300 |
| Tuition | Quarterly | 13170 | 11910 | 9210 | 15210 |
| Total (New) | 22146 | 20126 | 15906 | 25326 | |
| Total (Old) | 18146 | 16526 | 13106 | 20726 | |
Category Descriptions
| Category | Description |
|---|---|
| Category A | IAF Officers & Equivalents |
| Category B | Airmen & Equivalents |
| Category C | NCs (E) & Equivalents |
| Category D | NAF (Non Air Force) Personnel |